Lumen & HearthSample
Monthly Performance Report · Home & Lighting · Amazon + Shopify · June 2026
Connects toShopifyAmazon SP-APIAmazon Ads
Period
Insight of the month
Revenue landed at $53,217 (-16.7% MoM) with net profit at $26,835 and blended ROAS 7.8x. Watch: 2 SKUs are below reorder cover; restock before the next shipment window.
Revenue
$53,217
▼ 16.8% vs last month
target $60,000
Net Profit
$26,835
▼ 12.6% vs last month
target $26,000
Blended ACoS
13.0%
▼ 16.3% vs last month
target 18.0%
Blended ROAS
7.8
▲ 19.5% vs last month
target 5.0
Net profit by month
Revenue & net profit by month
Profit bridge (last month)
Units sold by SKU (30d)
Revenue by channel
- Amazon$27,044 · 51%
- Shopify$26,173 · 49%
Campaign efficiency
| Channel | Campaign | Spend | CPA | CVR | Conv. trend |
|---|---|---|---|---|---|
| Amazon | SP - Branded | $999 | $11.23 | 8.6% | |
| Amazon | SP - Category | $911 | $10.47 | 9.1% | |
| Amazon | SB - Video | $931 | $12.75 | 8.3% | |
| Amazon | SD - Retargeting | $916 | $13.47 | 8.6% | |
| Shopify | Meta - Prospecting | $764 | $10.92 | 8.4% | |
| Shopify | Meta - Retargeting | $771 | $11.69 | 9.1% | |
| Shopify | Google - Brand | $748 | $11.00 | 9.0% | |
| Shopify | Google - Shopping | $796 | $10.90 | 9.1% |
2 SKUs below lead-time cover and projected to stock out before the next shipment lands.
Inventory health
| SKU | On Hand | Sold (30d) | Days of Cover | Lead Time | Status |
|---|---|---|---|---|---|
| LH-LAMP-01 | 77 | 108 | 21.4 | 14 | OK |
| LH-LAMP-02 | 170 | 102 | 50.0 | 30 | OK |
| LH-SCONCE-01 | 114 | 77 | 44.4 | 7 | OK |
| LH-BULB-04PK | 21 | 188 | 3.4 | 14 | Reorder now |
| LH-DIFFUSER-01 | 75 | 126 | 17.9 | 10 | OK |
| LH-CANDLE-3PK | 110 | 146 | 22.6 | 14 | OK |
| LH-SHADE-LG | 100 | 43 | 69.8 | 10 | OK |
| LH-FLOORLAMP-01 | 22 | 93 | 7.1 | 21 | Reorder now |
Want a monthly dashboard like this for your brand, or rebranded for your clients?
Get a sample built for your stack →